bdim: Biblioteca Digitale Italiana di Matematica

Un progetto SIMAI e UMI

Referenza completa

D'Aniello, Emma:
Investigation of smooth functions and analytic sets using fractal dimensions
Bollettino dell'Unione Matematica Italiana Serie 8 7-B (2004), fasc. n.3, p. 637-646, Unione Matematica Italiana (English)
pdf (241 Kb), djvu (142 Kb). | MR2101655 | Zbl 1178.26005

Sunto

Si parte dal seguente problema: data una funzione $f \colon [0, 1] \to [0, 1]$, cosa si può dire riguardo l'insieme dei punti nel codominio in cui gli insiemi di livello sono grandi secondo una opportuna definizione. Ciò porta alla necessità di analizzare la struttura degli insiemi di livello per funzioni di classe $C^{n}$. Analogo problema viene affrontato per le funzioni di classe $C^{n, a}$ che sono in un certo senso intermedie fra quelle di classe $C^{n}$ e quelle di classe $C^{n+1}$. I risultati coinvolgono strumenti di analisi reale, teoria geometrica della misura e teoria descrittiva classica degli insiemi.
Referenze Bibliografiche
[1] S. BANACH, Über die Bairesche Kategorie gewisser Funktionenmengen, Studia Math., 3 (1931), 174-179. | fulltext mini-dml | Zbl 0003.29703
[2] A. S. BESICOVITCH-S. J. TAYLOR, On the complementary intervals of a linear closed set of zero Lebesgue measure, J. London Math. Soc., 29 (1954), 449-459. | MR 64849 | Zbl 0056.27801
[3] A. M. BRUCKNER-J. B. BRUCKNER-B. S. THOMSON, Real Analysis, Prentice-Hall, New Jersey, 1997. | Zbl 0872.26001
[4] A. M. BRUCKNER-K. M. GARG, The level structure of a residual set of continuous functions, Trans. Amer. Math. Soc., 232 (1977), 307-321. | MR 476939 | Zbl 0372.46027
[5] A. M. BRUCKNER-C. GOFFMAN, Differentiability through change of variables, Proc. Amer. Math. Soc., 61 (1976), 235-241. | MR 432831 | Zbl 0358.26006
[6] E. D'ANIELLO-U. B. DARJI, On the existence of $C^1$ functions with perfect level sets, Z. Anal. Anwendungen, 19, no. 3 (2000), 847-853. | MR 1784134 | Zbl 0976.26002
[7] E. D'ANIELLO-U. B. DARJI, $C^n$ functions, Hausdorff measures and analytic sets, Advances in Mathematics, 164 (2001), 117-143. | MR 1870514 | Zbl 0998.28003
[8] E. D'ANIELLO, Uncountable level sets of Lipschitz functions and analytic sets, Scientiae Mathematicae Japoncae, 6 (2002), 333-339. | MR 1922799 | Zbl 1018.28001
[9] E. D'ANIELLO, Level sets of Hölder functions and Hausdorff measures, Z. Anal. Anwendungen, 21, no. 3 (2002), 1-17. | MR 1929427 | Zbl 1035.26009
[10] U. B. DARJI-M. MORAYNE, Level sets of a typical $C^n$ function, Proc. Amer. Math. Soc., 127 (1999), 2917-2922. | MR 1605944 | Zbl 0942.26011
[11] K. KURATOWSKI, Topology, Volume I, Academic Press, INC., New York, 1966. | MR 217751
[12] M. LACZKOVICH-D. PREISS, $\alpha$-variation and transformation into $C^n$ functions, Indiana Univ. Math. J., 34, no. 2 (1985), 405-424. | MR 783923 | Zbl 0557.26004
[13] V. V. LEBEDEV, Homeomorphisms of a segment and smoothness of a function, Mat. Zametki, 40, no. 3 (1986), 364-373. | MR 869927 | Zbl 0637.26006
[14] S. MAZURKIEWICZ, Sur les fonctions non dérivables, Studia Math., 3 (1931), 92-94. | fulltext mini-dml | Jbk 57.0305.04
[15] S. MAZURKIEWICZ-W. SIERPINSKI, Sur un problème concernant les fonctions continues, Fund. Math., 6 (1924), 161-169. | fulltext mini-dml | Jbk 50.0186.01

La collezione può essere raggiunta anche a partire da EuDML, la biblioteca digitale matematica europea, e da mini-DML, il progetto mini-DML sviluppato e mantenuto dalla cellula Math-Doc di Grenoble.

Per suggerimenti o per segnalare eventuali errori, scrivete a

logo MBACCon il contributo del Ministero per i Beni e le Attività Culturali